Acentria—Your Health Insurance Marketplace
Navigating health insurance plans can be intimidating—let us help! Our team of licensed health care brokers can help you determine the best plan for you.
Based on your household size and income, you could qualify for cost-sharing reductions that could lower your monthly premium to as low as $0. We can help you choose the best insurance coverage for your situation. Our services are completely free, so take advantage of this support as you make this important decision.
Asisstance
2025 Federal Poverty Level (FPL) Guidelines – Annual Household Income |
||||||||||||
Cost Share 3 | Cost Share 2 | Cost Share 1 | ||||||||||
Family Size | 100% | 133% | 134% | 150% | 151% | 200% | 201% | 250% | 300% | 400% | 500% | 600% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $14,580 | $19,391 | $19,392 | $21,870 | $21,871 | $29,160 | $29,161 | $36,450 | $43,740 | $58,320 | $72,900 | $87,480 |
2 | $19,720 | $26,228 | $26,229 | $29,580 | $29,581 | $39,440 | $39,441 | $49,300 | $59,160 | $78,880 | $98,600 | $118,320 |
3 | $24,860 | $33,064 | $33,065 | $37,290 | $37,291 | $49,720 | $49,721 | $62,150 | $74,580 | $99,440 | $124,300 | $149,160 |
4 | $30,000 | $39,900 | $39,901 | $45,000 | $45,001 | $60,000 | $60,001 | $75,000 | $90,000 | $120,000 | $150,000 | $180,000 |
5 | $35,140 | $46,736 | $46,737 | $52,710 | $52,711 | $70,280 | $70,281 | $87,850 | $105,420 | $140,560 | $175,700 | $210,840 |
6 | $40,280 | $53,572 | $53,573 | $60,420 | $60,421 | $80,560 | $80,561 | $100,700 | $120,840 | $161,120 | $201,400 | $241,680 |
7 | $45,420 | $60,409 | $60,410 | $68,130 | $68,131 | $90,840 | $90,841 | $113,,550 | $136,260 | $181,680 | $227,100 | $272,520 |
8 | $50,560 | $67,245 | $67,246 | $75,840 | $75,841 | $101,120 | $101,121 | $126,400 | $151,680 | $202,240 | $252,800 | $303,360 |
9 | $55,700 | $74,081 | $74,082 | $83,550 | $83,551 | $111,400 | $111,401 | $139,250 | $167,100 | $222,800 | $278,500 | $334,200 |
10 | $60,840 | $80,917 | $80,918 | $91,260 | $91,262 | $121,680 | $121,681 | $152,100 | $182,520 | $243,360 | $304,200 | $365,040 |
MEMBERS MAY HAVE ACCESS TO FEDERAL GOVERNMENT ASSISTANCE THAT CAN HELP MAKE HEALTH INSURANCE (EVEN MORE!) AFFORDABLE. THESE SAVINGS ARE PROVIDED TO MEMBERS THROUGH AN ADVANCE PREMIUM TAX CREDIT (APTC), COST SHARING REDUCTION (CSR) OR BOTH.
What is an APTC?
An APTC is a federal subsidy that assists qualified individuals and families by reducing their monthly premiums. Above 400% FPL subsidy amount is calculated using 8.5% of income.
What is a CSR?
Members who qualify for an APTC also may be eligible for even lower out-of-pocket costs through a CSR. These savings only apply to silver plans. They very based on the individual’s or family’s income.
Household Size |
2021 Estimated, Non-Tobacco, Monthly Premiums Based On household Modified Adjusted gross Income |
||||||
100% | 133% | 150% | 200% | 250% | 300% | 400% | |
CS 94% | CS 94% | CS 87% | CS 73% | ||||
1 | $12,760 | $16,971 | $19,140 | $25,520 | $31,990 | $38,280 | $51,040 |
$21 | $43 | $64 | $135 | $216 | $305 | $407 | |
2 | $17,240 | $22,929 | $25,860 | $34,480 | $43,100 | $51,720 | $68,960 |
$29 | $58 | $87 | $183 | $292 | $413 | $551 | |
3 | $21,720 | $28,888 | $32,580 | $43,440 | $54,300 | $65,160 | $86,880 |
$37 | $73 | $110 | $231 | $368 | $522 | $695 | |
4 | $26,200 | $34,846 | $39,300 | $52,400 | $65,500 | $78,600 | $104,800 |
$44 | $88 | $133 | $279 | $445 | $630 | $839 | |
5 | $30,680 | $40,804 | $46,020 | $61,360 | $76,700 | $92,040 | $122,720 |
$52 | $103 | $155 | $326 | $521 | $738 | $984 | |
6 | $35,160 | $46,763 | $52,740 | $70,320 | $87,900 | $105,480 | $140,640 |
$60 | $118 | $178 | $374 | $597 | $846 | $1,128 | |
7 | $39,640 | $52,721 | $59,460 | $79,280 | $99,100 | $118,920 | $158,560 |
$67 | $133 | $201 | $422 | $674 | $954 | $1,272 | |
8 | $44,120 | $58,680 | $66,180 | $88,240 | $110,300 | $132,360 | $176,480 |
$75 | $148 | $224 | $469 | $750 | $1,062 | $1,416 |
Legend
Number of Individuals in Household
Annual Household Income
Amount of Premium
2021 Federal Poverty Level (FPL) Guidelines – Annual Household Income | ||||||||||||
Cost Share 3 | Cost Share 2 | Cost Share 1 | ||||||||||
Family Size |
100% | 133% | 134% | 150% | 151% | 200% | 201% | 250% | 300% | 400% | 500% | 600% |
1 | $12,880 | $17,130 | $17,131 | $19,320 | $19,321 | $25,760 | $25,761 | $32,200 | $38,640 | $51,520 | $64,400 | $77,280 |
2 | $17,420 | $23,169 | $23,170 | $26,130 | $26,131 | $34,840 | $34,841 | $43,550 | $52,260 | $69,680 | $87,100 | $104,520 |
3 | $21,960 | $29,207 | $29,208 | $32,940 | $32,941 | $43,920 | $43,921 | $54,900 | $65,880 | $87,840 | $109,800 | $131,760 |
4 | $26,500 | $35,245 | $35,246 | $39,750 | $39,751 | $53,000 | $53,001 | $66,250 | $79,500 | $106,000 | $132,500 | $159,000 |
5 | $31,040 | $41,283 | $41,284 | $46,560 | $46,561 | $62,080 | $62,081 | $77,600 | $93,120 | $124,160 | $155,200 | $186,240 |
6 | $35,580 | $47,321 | $47,322 | $53,370 | $53,371 | $71,160 | $71,161 | $88,950 | $106,740 | $142,320 | $177,900 | $213,480 |
7 | $40,120 | $53,360 | $53,361 | $60,180 | $60,181 | $80,240 | $80,241 | $100,300 | $120,360 | $160,480 | $200,600 | $240,720 |
8 | $44,660 | $59,398 | $59,399 | $66,990 | $66,991 | $89,320 | $89,321 | $111,650 | $133,980 | $178,640 | $223,300 | $267,960 |
9 | $49,200 | $65,436 | $65,437 | $73,800 | $73,801 | $98,400 | $98,401 | $123,000 | $147,600 | $196,800 | $246,000 | $295,200 |
10 | $53,740 | $71,474 | $71,475 | $80,610 | $80,611 | $107,480 | $107,481 | $134,350 | $161,220 | $214,960 | $268,700 | $322,440 |